<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Safe Patient Project</title>
	<atom:link href="http://safepatientproject.org/feed" rel="self" type="application/rss+xml" />
	<link>http://safepatientproject.org</link>
	<description>End secrecy, save lives.</description>
	<lastBuildDate>Mon, 14 May 2012 15:18:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Agonizing Choices for Heart Patients</title>
		<link>http://safepatientproject.org/article/agonizing-choices-for-heart-patients</link>
		<comments>http://safepatientproject.org/article/agonizing-choices-for-heart-patients#comments</comments>
		<pubDate>Mon, 14 May 2012 15:18:53 +0000</pubDate>
		<dc:creator>Daniela Nuñez</dc:creator>
				<category><![CDATA[Drugs & Medical Devices]]></category>
		<category><![CDATA[Medical Device Safety]]></category>

		<guid isPermaLink="false">http://safepatientproject.org/?post_type=article&#038;p=3167</guid>
		<description><![CDATA[Patient with recalled defibrillator lead decides he wants to have his leads removed to avoid the device failing.  The removal surgery can be damaging as well, but a growing number of patients are making the difficult decision to remove the leads. 79,000 U.S. patients are implanted with the troubled Riata defibrillator lead.]]></description>
			<content:encoded><![CDATA[Patient with recalled defibrillator lead decides he wants to have his leads removed to avoid the device failing.  The removal surgery can be damaging as well, but a growing number of patients are making the difficult decision to remove the leads. 79,000 U.S. patients are implanted with the troubled Riata defibrillator lead.]]></content:encoded>
			<wfw:commentRss>http://safepatientproject.org/article/agonizing-choices-for-heart-patients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Our Twitter Chat on May 17: “What Consumers Need To Know About Medical Device User Fee Bills”</title>
		<link>http://safepatientproject.org/posts/3165-join-our-twitter-chat-on-may-17-what-consumers-need-to-know-about-medical-device-user-fee-bills</link>
		<comments>http://safepatientproject.org/posts/3165-join-our-twitter-chat-on-may-17-what-consumers-need-to-know-about-medical-device-user-fee-bills#comments</comments>
		<pubDate>Fri, 11 May 2012 16:48:51 +0000</pubDate>
		<dc:creator>Daniela Nuñez</dc:creator>
				<category><![CDATA[Drugs & Medical Devices]]></category>
		<category><![CDATA[Medical Device Safety]]></category>

		<guid isPermaLink="false">http://safepatientproject.org/?p=3165</guid>
		<description><![CDATA[Consumers Union’s Safe Patient Project will host its second Twitter chat on Thursday, May 17 at 1pm EST to debunk industry claims about the FDA’s device approval process and explain what consumers really need to know about the medical device user fee bills.     In the wake of several high profile, device-related public health disasters–such as <a href="http://safepatientproject.org/posts/3165-join-our-twitter-chat-on-may-17-what-consumers-need-to-know-about-medical-device-user-fee-bills" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Consumers Union’s Safe Patient Project will host its second Twitter chat on Thursday, May 17 at 1pm EST to debunk industry claims about the FDA’s device approval process and explain what consumers really need to know about the <a href="http://cu.convio.net/site/PageNavigator/spp_Medical_device_legislative_information.html">medical device user fee bills.    </a></p>
<p>In the wake of several high profile, device-related public health disasters–such as faulty surgical mesh that rips into women’s organs, metal-on metal hips that seep cobalt poisoning into people’s bloodstreams, and cardiac defibrillators that unnecessarily shock patients—we need Congress to make some common sense changes to the device regulatory system to ensure the safety of medical devices and protect the public health. Unfortunately, the <a href="http://www.politico.com/news/stories/0512/75966.html">medical device industry has been pressuring Congress</a> to get the medical device user fee package passed as soon as possible, even though both bills do not address one glaring safety problem with the way most medical devices are approved by FDA.</p>
<p>Currently, over 90% of device applications are OK’d for sale through a “fast track” that does not require the companies to show that the devices have been clinically tested for safety. As long as they show that this new device is similar to one already on the market, the FDA has to “clear” it for sale – this is even the requirement when the old device has been recalled for safety reasons. The FDA can’t even ask the device maker if its new device has fixed the flaws of the recalled device to which it compares itself. The device industry says it is “unnecessary” to change this FDA approval process but we say that is not the case. The industry has been misleading Congress on this issue.</p>
<p>&nbsp;</p>
<p><strong>What:</strong> Twitter chat on medical device safety</p>
<p><strong>Host:</strong> Consumers Union’s Safe Patient Project [@CUsafepatient]</p>
<p><strong>When:</strong> Thursday, May 17, 1-2pm EST / 12-1pm CST / 10am-12pm PST</p>
<p><strong>Where:</strong> Twitter (hashtag #sppchat)</p>
<p>&nbsp;</p>
<p><em>Consumers Union’s Safe Patient Project has been working to protect consumers from legislative changes that would weaken the current system to give medical device manufacturers more leeway to push potentially unsafe devices on the market. Check out our first Twitter chat transcript on medical devices <a href="http://safepatientproject.org/posts/3081-twitter-chat-on-medical-device-safety">here.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://safepatientproject.org/posts/3165-join-our-twitter-chat-on-may-17-what-consumers-need-to-know-about-medical-device-user-fee-bills/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Consumer Reports: What to reject when you&#8217;re expecting</title>
		<link>http://safepatientproject.org/document/consumer-reports-what-to-reject-when-youre-expecting</link>
		<comments>http://safepatientproject.org/document/consumer-reports-what-to-reject-when-youre-expecting#comments</comments>
		<pubDate>Thu, 10 May 2012 19:39:43 +0000</pubDate>
		<dc:creator>Daniela Nuñez</dc:creator>
				<category><![CDATA[Medical Errors]]></category>

		<guid isPermaLink="false">http://safepatientproject.org/?post_type=document&#038;p=3164</guid>
		<description><![CDATA[10 procedures to think twice about during your pregnancy]]></description>
			<content:encoded><![CDATA[10 procedures to think twice about during your pregnancy]]></content:encoded>
			<wfw:commentRss>http://safepatientproject.org/document/consumer-reports-what-to-reject-when-youre-expecting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Pain Foundation Shuts Down as Senators Launch Investigation of Prescription Narcotics</title>
		<link>http://safepatientproject.org/article/american-pain-foundation-shuts-down-as-senators-launch-investigation-of-prescription-narcotics</link>
		<comments>http://safepatientproject.org/article/american-pain-foundation-shuts-down-as-senators-launch-investigation-of-prescription-narcotics#comments</comments>
		<pubDate>Wed, 09 May 2012 20:21:29 +0000</pubDate>
		<dc:creator>Daniela Nuñez</dc:creator>
				<category><![CDATA[Drugs & Medical Devices]]></category>

		<guid isPermaLink="false">http://safepatientproject.org/?post_type=article&#038;p=3162</guid>
		<description><![CDATA[American Pain Foundation shuts down as senators probe painkiller industry.]]></description>
			<content:encoded><![CDATA[American Pain Foundation shuts down as senators probe painkiller industry.]]></content:encoded>
			<wfw:commentRss>http://safepatientproject.org/article/american-pain-foundation-shuts-down-as-senators-launch-investigation-of-prescription-narcotics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Union Letter to House Energy &amp; Commerce Health Subcommittee on MDUFA</title>
		<link>http://safepatientproject.org/document/consumers-union-letter-to-house-energy-commerce-health-subcommittee-on-mdufa</link>
		<comments>http://safepatientproject.org/document/consumers-union-letter-to-house-energy-commerce-health-subcommittee-on-mdufa#comments</comments>
		<pubDate>Tue, 08 May 2012 18:14:59 +0000</pubDate>
		<dc:creator>Daniela Nuñez</dc:creator>
				<category><![CDATA[Drugs & Medical Devices]]></category>
		<category><![CDATA[Medical Device Safety]]></category>

		<guid isPermaLink="false">http://safepatientproject.org/?post_type=document&#038;p=3157</guid>
		<description><![CDATA[Consumers Union urges House Energy &#038; Commerce Health subcommittee to keep consumer safety issues in mind as they are set to mark-up the Medical Device User Fee reauthorization bill. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://safepatientproject.org/wordpress/wp-content/uploads/2012/04/CU_image0021.jpg"><img class="alignnone size-full wp-image-3156" title="CU_image002" src="http://safepatientproject.org/wordpress/wp-content/uploads/2012/04/CU_image0021.jpg" alt="" width="259" height="40" /></a></p>
<p>&nbsp;</p>
<p>May 7, 2012</p>
<p>&nbsp;</p>
<p>Dear Chairman Pitts and Ranking Member Pallone:</p>
<p>As you get set to mark-up the Medical Device User Fee Act (MDUFA) reauthorization bill, I urge you to keep consumer safety issues in mind.   In the wake of several high profile, device-related public health disasters&#8211;such as faulty surgical mesh, metal-on metal hips, and cardiac defibrillators&#8212;it is incumbent upon Congress to make some common sense changes to the device regulatory system to ensure the safety of medical devices and protect the public health.</p>
<p>While the Health Subcommittee bill has improved over the previous discussion draft, it fails to address the underlying foundation of the current system for reviewing new medical devices that continues to put patients at risk by allowing too many high-risk devices to be cleared without clinical testing for safety. Further, it fails to create an effective system to monitor devices and notify patients and doctors when there is are safety problems.</p>
<p>Congress is out of step with the public on a number of key issues of medical device safety. A recent national poll by Consumer Reports shows that consumers overwhelmingly support common sense measures that would improve the safety and efficacy of the device regulatory system. Eighty-two percent of the poll respondents believe that preventing safety problems is more important than limiting safety testing in order to prevent delays and encourage innovation. Ninety-one percent believe that each implant should be safety tested before being sold even when similar implants were in use &#8212; 68 percent of them thought they “definitely should” be safety tested.</p>
<p>We offer the following specific comments regarding the current House subcommittee bill:</p>
<ul>
<li>The bill continues to allow new devices to be cleared for sale based on their similarity to a predicate that has been recalled for safety reasons and even fails to require manufacturers of new devices to show how they have fixed the flaw present in a predicate device that has been recalled for safety reasons. FDA should have the authority to deny 510(k) clearance when predicates have been recalled for safety reasons or if the safety flaw is not corrected.</li>
<li>The bill does not streamline the FDA’s ability to upclassify devices, as is done in the Senate bill, in order to require more thorough review of high-risk devices through the premarket approval process.</li>
<li>While the bill maintains important disclosure requirements for FDA advisory panelists, it removes key protections against conflicted experts such as the directive to the Secretary to try to find non-conflicted experts and removes caps on the number of conflicted experts allowed on panels.</li>
<li>The bill has been improved to expand the Sentinel program to include medical devices and creates a timeline for the promulgation of a final guidance on the Unique Device Identifier system that was created five years ago. However, Congress should adopt language in the Senate draft, which would create an implementation timeline so UDIs for devices that are implantable, life sustaining or high risk are in place quickly.</li>
</ul>
<p>&nbsp;</p>
<p>Consumers Union, the advocacy arm of Consumer Reports, looks forward to working with you to improve patient safety as the reauthorization process moves forward.</p>
<p>&nbsp;</p>
<p>Sincerely,</p>
<p><a href="http://safepatientproject.org/wordpress/wp-content/uploads/2012/04/Lisa-Signature1.jpg"><img class="alignnone size-thumbnail wp-image-3155" title="Lisa-Signature" src="http://safepatientproject.org/wordpress/wp-content/uploads/2012/04/Lisa-Signature1-221x100.jpg" alt="" width="221" height="100" /></a></p>
<p>&nbsp;</p>
<p>Lisa McGiffert</p>
<p>Director, Safe Patient Project</p>
<p>Consumers Union</p>
<p><a href="mailto:lmcgiffert@consumer.org">lmcgiffert@consumer.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://safepatientproject.org/document/consumers-union-letter-to-house-energy-commerce-health-subcommittee-on-mdufa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expensive Hospital Readmissions Linked to Healthcare-Associated Infections</title>
		<link>http://safepatientproject.org/document/expensive-hospital-readmissions-linked-to-healthcare-associated-infections</link>
		<comments>http://safepatientproject.org/document/expensive-hospital-readmissions-linked-to-healthcare-associated-infections#comments</comments>
		<pubDate>Mon, 07 May 2012 22:28:00 +0000</pubDate>
		<dc:creator>Daniela Nuñez</dc:creator>
				<category><![CDATA[Hospital Acquired Infections]]></category>
		<category><![CDATA[external]]></category>

		<guid isPermaLink="false">http://safepatientproject.org/?post_type=document&#038;p=3151</guid>
		<description><![CDATA[New SHEA study finds a strong link between healthcare-associated infections (HAIs) and patient readmission after an initial hospital stay.]]></description>
			<content:encoded><![CDATA[New SHEA study finds a strong link between healthcare-associated infections (HAIs) and patient readmission after an initial hospital stay.]]></content:encoded>
			<wfw:commentRss>http://safepatientproject.org/document/expensive-hospital-readmissions-linked-to-healthcare-associated-infections/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Guides on Healthcare-Associated Infections</title>
		<link>http://safepatientproject.org/document/patient-guides-on-healthcare-associated-infections</link>
		<comments>http://safepatientproject.org/document/patient-guides-on-healthcare-associated-infections#comments</comments>
		<pubDate>Mon, 07 May 2012 22:25:09 +0000</pubDate>
		<dc:creator>Daniela Nuñez</dc:creator>
				<category><![CDATA[Hospital Acquired Infections]]></category>
		<category><![CDATA[external]]></category>

		<guid isPermaLink="false">http://safepatientproject.org/?post_type=document&#038;p=3150</guid>
		<description><![CDATA[Patient Guides on Healthcare-Associated Infections from the Society for Healthcare Epidemiology of America. Spanish guides available.]]></description>
			<content:encoded><![CDATA[Patient Guides on Healthcare-Associated Infections from the Society for Healthcare Epidemiology of America. Spanish guides available.]]></content:encoded>
			<wfw:commentRss>http://safepatientproject.org/document/patient-guides-on-healthcare-associated-infections/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA user fee bill appears safe from GOP poison pills</title>
		<link>http://safepatientproject.org/article/fda-user-fee-bill-appears-safe-from-gop-poison-pills</link>
		<comments>http://safepatientproject.org/article/fda-user-fee-bill-appears-safe-from-gop-poison-pills#comments</comments>
		<pubDate>Mon, 07 May 2012 20:58:19 +0000</pubDate>
		<dc:creator>Daniela Nuñez</dc:creator>
				<category><![CDATA[Drugs & Medical Devices]]></category>
		<category><![CDATA[Medical Device Safety]]></category>

		<guid isPermaLink="false">http://safepatientproject.org/?post_type=article&#038;p=3149</guid>
		<description><![CDATA["There’s a bipartisan push to get the FDA bill — negotiated with the medical device and pharmaceutical industries — enacted ahead of the Supreme Court ruling on the health reform law expected in June, which could quickly pull a relatively bipartisan health-related bill into a swamp of political grandstanding."]]></description>
			<content:encoded><![CDATA["There’s a bipartisan push to get the FDA bill — negotiated with the medical device and pharmaceutical industries — enacted ahead of the Supreme Court ruling on the health reform law expected in June, which could quickly pull a relatively bipartisan health-related bill into a swamp of political grandstanding."]]></content:encoded>
			<wfw:commentRss>http://safepatientproject.org/article/fda-user-fee-bill-appears-safe-from-gop-poison-pills/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MDUFMA: FDA user fee agreements survive partisan fray in the House</title>
		<link>http://safepatientproject.org/article/mdufma-fda-user-fee-agreements-survive-partisan-fray-in-the-house</link>
		<comments>http://safepatientproject.org/article/mdufma-fda-user-fee-agreements-survive-partisan-fray-in-the-house#comments</comments>
		<pubDate>Mon, 07 May 2012 20:53:12 +0000</pubDate>
		<dc:creator>Daniela Nuñez</dc:creator>
				<category><![CDATA[Drugs & Medical Devices]]></category>
		<category><![CDATA[Medical Device Safety]]></category>

		<guid isPermaLink="false">http://safepatientproject.org/?post_type=article&#038;p=3148</guid>
		<description><![CDATA[Lawmakers are motivated to maintain bipartisan momentum on FDA user fee bills. A U.S. House version of a bill reauthorizing FDA user fees for medical devices and pharmaceuticals, posted just before the weekend, will head to the House Energy &#038; Commerce Subcommittee tomorrow for an open markup session.]]></description>
			<content:encoded><![CDATA[Lawmakers are motivated to maintain bipartisan momentum on FDA user fee bills. A U.S. House version of a bill reauthorizing FDA user fees for medical devices and pharmaceuticals, posted just before the weekend, will head to the House Energy &#038; Commerce Subcommittee tomorrow for an open markup session.]]></content:encoded>
			<wfw:commentRss>http://safepatientproject.org/article/mdufma-fda-user-fee-agreements-survive-partisan-fray-in-the-house/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New law will reveal more on doctors</title>
		<link>http://safepatientproject.org/article/new-law-will-reveal-more-on-doctors</link>
		<comments>http://safepatientproject.org/article/new-law-will-reveal-more-on-doctors#comments</comments>
		<pubDate>Mon, 07 May 2012 19:46:37 +0000</pubDate>
		<dc:creator>Daniela Nuñez</dc:creator>
				<category><![CDATA[Doctor Accountability]]></category>

		<guid isPermaLink="false">http://safepatientproject.org/?post_type=article&#038;p=3147</guid>
		<description><![CDATA[Besides access to more data, patients will get quicker response to complaints. A bill that pushes the state medical board for more accountability and transparency is signed into law.]]></description>
			<content:encoded><![CDATA[Besides access to more data, patients will get quicker response to complaints. A bill that pushes the state medical board for more accountability and transparency is signed into law.]]></content:encoded>
			<wfw:commentRss>http://safepatientproject.org/article/new-law-will-reveal-more-on-doctors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

