<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Safe Patient Project</title>
	<atom:link href="http://safepatientproject.org/feed" rel="self" type="application/rss+xml" />
	<link>http://safepatientproject.org</link>
	<description>End secrecy, save lives.</description>
	<lastBuildDate>Wed, 22 Feb 2012 23:12:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Consumer Advocates Push House Panel For Stronger Oversight of Device Approvals</title>
		<link>http://safepatientproject.org/article/consumer-advocates-push-house-panel-for-stronger-oversight-of-device-approvals</link>
		<comments>http://safepatientproject.org/article/consumer-advocates-push-house-panel-for-stronger-oversight-of-device-approvals#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:12:27 +0000</pubDate>
		<dc:creator>Daniela Nuñez</dc:creator>
				<category><![CDATA[Drugs & Medical Devices]]></category>
		<category><![CDATA[Medical Device Safety]]></category>

		<guid isPermaLink="false">http://safepatientproject.org/?post_type=article&#038;p=2932</guid>
		<description><![CDATA[Consumer advocates told a House panel Feb. 15 that stronger medical device safety oversight is needed, especially now that the Food and Drug Administration has a potential new user fee agreement with industry. Includes quotes by Lisa Swirsky, senior health policy analyst for Consumers Union.]]></description>
			<content:encoded><![CDATA[Consumer advocates told a House panel Feb. 15 that stronger medical device safety oversight is needed, especially now that the Food and Drug Administration has a potential new user fee agreement with industry. Includes quotes by Lisa Swirsky, senior health policy analyst for Consumers Union.]]></content:encoded>
			<wfw:commentRss>http://safepatientproject.org/article/consumer-advocates-push-house-panel-for-stronger-oversight-of-device-approvals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State report finds high infection rate for vaginal hysterectomies; other surgical infections below national estimates</title>
		<link>http://safepatientproject.org/article/state-report-finds-high-infection-rate-for-vaginal-hysterectomies-other-surgical-infections-below-national-estimates</link>
		<comments>http://safepatientproject.org/article/state-report-finds-high-infection-rate-for-vaginal-hysterectomies-other-surgical-infections-below-national-estimates#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:18:22 +0000</pubDate>
		<dc:creator>Daniela Nuñez</dc:creator>
				<category><![CDATA[Hospital Acquired Infections]]></category>

		<guid isPermaLink="false">http://safepatientproject.org/?post_type=article&#038;p=2931</guid>
		<description><![CDATA[According to the latest MA state report, number of infections reported for vaginal hysterectomies in the past two years was more than twice what was predicted and higher than the national baseline.]]></description>
			<content:encoded><![CDATA[According to the latest MA state report, number of infections reported for vaginal hysterectomies in the past two years was more than twice what was predicted and higher than the national baseline.]]></content:encoded>
			<wfw:commentRss>http://safepatientproject.org/article/state-report-finds-high-infection-rate-for-vaginal-hysterectomies-other-surgical-infections-below-national-estimates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hip Maker Discussed Failures</title>
		<link>http://safepatientproject.org/article/hip-maker-discussed-failures</link>
		<comments>http://safepatientproject.org/article/hip-maker-discussed-failures#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:05:12 +0000</pubDate>
		<dc:creator>Daniela Nuñez</dc:creator>
				<category><![CDATA[Drugs & Medical Devices]]></category>
		<category><![CDATA[Medical Device Safety]]></category>

		<guid isPermaLink="false">http://safepatientproject.org/?post_type=article&#038;p=2930</guid>
		<description><![CDATA[Flawed Depuy hip implant had early FDA notice]]></description>
			<content:encoded><![CDATA[Flawed Depuy hip implant had early FDA notice]]></content:encoded>
			<wfw:commentRss>http://safepatientproject.org/article/hip-maker-discussed-failures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How dirty medical devices expose patients to infection</title>
		<link>http://safepatientproject.org/article/how-dirty-medical-devices-expose-patients-to-infection</link>
		<comments>http://safepatientproject.org/article/how-dirty-medical-devices-expose-patients-to-infection#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:52:04 +0000</pubDate>
		<dc:creator>Daniela Nuñez</dc:creator>
				<category><![CDATA[Drugs & Medical Devices]]></category>
		<category><![CDATA[Hospital Acquired Infections]]></category>
		<category><![CDATA[Medical Device Safety]]></category>

		<guid isPermaLink="false">http://safepatientproject.org/?post_type=article&#038;p=2929</guid>
		<description><![CDATA[An outbreak of infections at a Texas hospital prompted an investigation of the surgical tools used and raised concerns about dirty devices, including possible design flaws that make them difficult to clean. ]]></description>
			<content:encoded><![CDATA[An outbreak of infections at a Texas hospital prompted an investigation of the surgical tools used and raised concerns about dirty devices, including possible design flaws that make them difficult to clean. ]]></content:encoded>
			<wfw:commentRss>http://safepatientproject.org/article/how-dirty-medical-devices-expose-patients-to-infection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer group clashes with medical device industry on Capitol Hill</title>
		<link>http://safepatientproject.org/article/consumer-group-clashes-with-medical-device-industry-on-capitol-hill</link>
		<comments>http://safepatientproject.org/article/consumer-group-clashes-with-medical-device-industry-on-capitol-hill#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:54:58 +0000</pubDate>
		<dc:creator>Daniela Nuñez</dc:creator>
				<category><![CDATA[Drugs & Medical Devices]]></category>
		<category><![CDATA[Medical Device Safety]]></category>

		<guid isPermaLink="false">http://safepatientproject.org/?post_type=article&#038;p=2928</guid>
		<description><![CDATA[Some coverage of the medical device U.S. House hearing. Features quotes by Consumers Union and Jim Shull, who told about his experience as a patient harmed by synthetic mesh used for a hernia operation. ]]></description>
			<content:encoded><![CDATA[Some coverage of the medical device U.S. House hearing. Features quotes by Consumers Union and Jim Shull, who told about his experience as a patient harmed by synthetic mesh used for a hernia operation. ]]></content:encoded>
			<wfw:commentRss>http://safepatientproject.org/article/consumer-group-clashes-with-medical-device-industry-on-capitol-hill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controversy over medical device safety</title>
		<link>http://safepatientproject.org/article/controversy-over-medical-device-safety</link>
		<comments>http://safepatientproject.org/article/controversy-over-medical-device-safety#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:45:29 +0000</pubDate>
		<dc:creator>Daniela Nuñez</dc:creator>
				<category><![CDATA[Drugs & Medical Devices]]></category>
		<category><![CDATA[Medical Device Safety]]></category>

		<guid isPermaLink="false">http://safepatientproject.org/?post_type=article&#038;p=2927</guid>
		<description><![CDATA[San Antonio's WOAI reports on the medical device debate in Congress, including the story of Mike McReynolds who can barely walk these days, because the hip implants he received in 2009 are causing excruciating pain.  He recently learned those implants, made by a company called DePuy, were never subjected to clinical trials to prove their safety.]]></description>
			<content:encoded><![CDATA[San Antonio's WOAI reports on the medical device debate in Congress, including the story of Mike McReynolds who can barely walk these days, because the hip implants he received in 2009 are causing excruciating pain.  He recently learned those implants, made by a company called DePuy, were never subjected to clinical trials to prove their safety.]]></content:encoded>
			<wfw:commentRss>http://safepatientproject.org/article/controversy-over-medical-device-safety/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Groups: Medical Devices Need More Oversight</title>
		<link>http://safepatientproject.org/article/consumer-groups-medical-devices-need-more-oversight</link>
		<comments>http://safepatientproject.org/article/consumer-groups-medical-devices-need-more-oversight#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:34:02 +0000</pubDate>
		<dc:creator>Daniela Nuñez</dc:creator>
				<category><![CDATA[Drugs & Medical Devices]]></category>
		<category><![CDATA[Medical Device Safety]]></category>

		<guid isPermaLink="false">http://safepatientproject.org/?post_type=article&#038;p=2926</guid>
		<description><![CDATA[Colorado publication: Patient safety advocates are asking Congress to step up the regulation of such medical devices as hip replacements and heart stents. Comments by Lisa McGiffert, Director of Consumers Union's Safe Patient Project.]]></description>
			<content:encoded><![CDATA[Colorado publication: Patient safety advocates are asking Congress to step up the regulation of such medical devices as hip replacements and heart stents. Comments by Lisa McGiffert, Director of Consumers Union's Safe Patient Project.]]></content:encoded>
			<wfw:commentRss>http://safepatientproject.org/article/consumer-groups-medical-devices-need-more-oversight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Union’s Safe Patient Project Recommendations for Strengthening Medical Device Safety Oversight</title>
		<link>http://safepatientproject.org/document/consumers-unions-safe-patient-project-recommendations-for-strengthening-medical-device-safety-oversight</link>
		<comments>http://safepatientproject.org/document/consumers-unions-safe-patient-project-recommendations-for-strengthening-medical-device-safety-oversight#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:43:45 +0000</pubDate>
		<dc:creator>Daniela Nuñez</dc:creator>
				<category><![CDATA[Medical Device Safety]]></category>

		<guid isPermaLink="false">http://safepatientproject.org/?post_type=document&#038;p=2921</guid>
		<description><![CDATA[Improve review of devices before they enter the market.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><a href="http://safepatientproject.org/document/consumers-unions-safe-patient-project-recommendations-for-strengthening-medical-device-safety-oversight/cu_footer-3" rel="attachment wp-att-2924"><img class="alignnone size-full wp-image-2924" title="cu_footer" src="http://safepatientproject.org/wordpress/wp-content/uploads/2012/02/cu_footer2.jpg" alt="" width="190" height="52" /></a></p>
<p align="center"><strong>Consumers Union’s Safe Patient Project Recommendations </strong></p>
<p align="center"><strong>for Strengthening Medical Device Safety Oversight</strong></p>
<p><strong> Improve review of devices before they enter the market.<br />
</strong></p>
<ul>
<li>Insure that all permanent implants and all life-sustaining devices do not go through the 510(k) process. Instead, these devices should go through the Pre-Market Approval (PMA) process, which requires more rigorous testing for safety and effectiveness.</li>
<li>Predicate removal: Once a device is found to be unsafe (either recalled or when FDA issues a warning), that device should no longer be allowed to be used as a predicate for device makers to use in the 510(k) clearance process.  Devices cleared based on a recalled predicate should be reviewed for similar problems.</li>
<li>When FDA believes additional research is needed to assure safety and effectiveness, give the agency authority to require device makers to conduct post-clearance studies, including long-term studies.</li>
<li>Raise the standard for devices going through Pre-Market Approval (PMA) from “reasonable assurance” of safety to “substantial evidence” of safety, bringing it in line with the standard used for prescription drugs.</li>
<li>Give the FDA adequate resources for thorough review of the increasing number and complexity of device applications.</li>
</ul>
<p><strong> Improve monitoring of devices after they enter the market.</strong></p>
<ul>
<li>Require a national system for tracking devices so that patients and health care providers can be contacted when problems with a particular device are identified. Currently, there is no universal way to find out which devices went into which patients. The Institute of Medicine estimated that if the United States had a registry for hip-replacement surgery, it could avoid about $2 billion in total costs for these surgeries in 2015.</li>
</ul>
<ul>
<li>Ensure that the FDA has adequate resources to fully implement existing patient protection programs for monitoring and reporting problems such as MedWatch, MAUDE and the Sentinel Initiative. Used effectively, these programs can create an early warning system to help the FDA identify medical devices that are causing harm to patients.</li>
</ul>
<p><strong>Retain current conflict of interest standards for federal advisory committees.<br />
</strong></p>
<ul>
<li>Five years ago, consumer organizations, including Consumers Union, advocated strongly for these standards to ensure the integrity of the advisory committee process. Decisions regarding new drugs and devices must be free from even the perception of bias. These standards should not be relaxed, as there are many qualified experts without conflicts.</li>
</ul>
<p><em> </em></p>
<p><strong><em>For more information:</em></strong></p>
<p><em>Lisa McGiffert, Consumers Union Safe Patient Project</em></p>
<p><em><a href="mailto:lmcgiffert@consumer.org">lmcgiffert@consumer.org</a></em><em></em></p>
<p><em>512-477-4431 ext. 115</em></p>
<p><em> </em></p>
<p><em>February 8, 2012</em></p>
]]></content:encoded>
			<wfw:commentRss>http://safepatientproject.org/document/consumers-unions-safe-patient-project-recommendations-for-strengthening-medical-device-safety-oversight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Associated Infection (HAI) in Massachusetts Acute Care July 1, 2009 – June 30, 2011 (16MB) pdf</title>
		<link>http://safepatientproject.org/document/healthcare-associated-infection-hai-in-massachusetts-acute-care-july-1-2009-june-30-2011-16mb-pdf</link>
		<comments>http://safepatientproject.org/document/healthcare-associated-infection-hai-in-massachusetts-acute-care-july-1-2009-june-30-2011-16mb-pdf#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:02:50 +0000</pubDate>
		<dc:creator>Suzanne Henry</dc:creator>
				<category><![CDATA[C. diff]]></category>
		<category><![CDATA[Hospital Acquired Infections]]></category>
		<category><![CDATA[MRSA]]></category>
		<category><![CDATA[State Disclosure Reports]]></category>

		<guid isPermaLink="false">http://safepatientproject.org/?post_type=document&#038;p=2916</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://safepatientproject.org/document/healthcare-associated-infection-hai-in-massachusetts-acute-care-july-1-2009-june-30-2011-16mb-pdf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Jude Device Exposes Safety Monitoring Failures, Doctor Says</title>
		<link>http://safepatientproject.org/article/st-jude-device-exposes-safety-monitoring-failures-doctor-says</link>
		<comments>http://safepatientproject.org/article/st-jude-device-exposes-safety-monitoring-failures-doctor-says#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:05:18 +0000</pubDate>
		<dc:creator>Daniela Nuñez</dc:creator>
				<category><![CDATA[Drugs & Medical Devices]]></category>
		<category><![CDATA[Medical Device Safety]]></category>

		<guid isPermaLink="false">http://safepatientproject.org/?post_type=article&#038;p=2915</guid>
		<description><![CDATA[Bloomberg story on a defective cable used in heart defibrillators.  It is based on an article in the New England Journal of Medicine, which says that the cable is the latest example of a defective medical device that wasn’t spotted quickly enough because U.S. surveillance systems are lacking.]]></description>
			<content:encoded><![CDATA[Bloomberg story on a defective cable used in heart defibrillators.  It is based on an article in the New England Journal of Medicine, which says that the cable is the latest example of a defective medical device that wasn’t spotted quickly enough because U.S. surveillance systems are lacking.]]></content:encoded>
			<wfw:commentRss>http://safepatientproject.org/article/st-jude-device-exposes-safety-monitoring-failures-doctor-says/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

